It could be a lot more than you realise.
As well as the very real and possibly ongoing pain of your personal injury, other costs to accident victims can include, for example, loss of earnings and out-of-pocket expenses for medication, travel to and from medical appointments, care needs and more.
It’s easy to underestimate the reality of all this, so you need experts to assess how much your injury claim is worth.
We are the most experienced personal injury law firm in the UK. Our specialists will value your claim and we are here to help you through every step of the process.
Our service is free, you keep 100% of the compensation and we will work hard to maximise the amount you are awarded.
Call the 24 hour legal line on 0800 032 8511, submit a claim or text INJURY and your name to 82010.
You can count on us to get you the maximum compensation
Below you will find some basic information about the levels of compensation that may be awarded for various types of personal injury or illness, based on guidelines issued by the Judicial Studies Board (JSB). This list is not exhaustive and we will be happy to provide advice on other injury types.
Please note that these figures are for guidance only and do not include special damages such as loss of earnings. An assessment of which bracket your injury may fall into is best carried out by an experienced personal injury lawyer.
It is important to remember that the value of any personal injury claim will be dependent on the nature and extent of the injuries to the individual, their circumstances at the time and any financial losses they incur, so the total compensation awarded in a case may be significantly more than detailed below.
If you would like to make a claim, you can either complete a compensation claim enquiry form on line or contact us at any time on our help line number, 0800 0328511.
Injury Type | Description |
---|---|
Damage to Scalp and Hair | £1,125 – £7,250 |
Head Injuries | Minor: £1,450 – £8,400 Minor brain damage: £10,000 - £28,250 Moderate brain damage: £28,250 - £144,000 Moderately severe brain damage: £144,000 - £185,000 Very severe brain damage: £185,000 - £265,000 |
Eye Injuries | Minor: £1,450 - £5,750 Permanent impairment of vision: £8,250 - £118,000 Total blindness affecting both eyes: in region of £175,000 |
Nose Injuries | Simple undisplaced fracture with full recovery: £1,125 - £1,650 Displaced requiring manipulation: £1,650 - £2,050 Displaced recovery after surgery: £2,600 -£3,350 Serious fractures with permanent damage: £7,000 - £15,200 |
Cheekbone Injuries | Simple fracture, not requiring surgery: £1,550 - £1,900 Simple fracture, minor surgery: £2,850 - £4,250 Serious fracture with some permanent damage: £6,750 - £10,350 |
Jaw Injuries | Simple fracture, some immobilisation, full recovery: £4,250 - £5,750 Serious fracture with some permanent damage: £11,800 - £20,000 Very serious fracture with permanent damage: £20,000 - £30,000 |
Injuries to the Teeth |
Loss of one front tooth: £1,450 - £2,600 Loss of two front teeth: £2,850 - £5,000 Loss or damage to several front teeth: £5,750 - £7,500 Loss or damage to back teeth: £720 - £1,125 (per tooth) |
Other Facial Injuries | Facial scarring / disfigurement: £1,125 - £64,000 Le Fort fractures of frontal facial bones: £15,500 - £24,100 Multiple fractures of facial bones: £9,750 - £15,750 |
Neck Injuries | Minor: up to £5,150 Moderate: £5,150 - £16,400 Severe: £16,400 - £97,500 |
Shoulder Injuries | Minor: up to £5,150 Moderate injury: £5,150 - £8,400 Serious injury with permanent damage: £8,400 - £31,500 Clavicle fracture: £3,400 - £8,000 |
Arm Injuries | Simple fractures of forearm: £4,350 - £12,600 Moderate injury: £12,600 - £25,750 Severe injury with permanent disability: £25,750 - £86,000 Loss of arm: Below the elbow: £63,000 - £72,000 Above the elbow: £72,000 - £90,000 Loss of both arms: £158,000 - £197,000 |
Elbow Injuries | Minor to moderate: up to £8,250 Moderate injury, some impairment of function: £10,300 - £21,000 Severely disabling injury: £25,750 - £36,000 |
Wrist Injuries | Minor to moderate: £2,300 - £4,850 Moderate injury, some impairment of function: £8,250 - £16,100 Serious injury with permanent damage: £16,100 - £39,300 |
Hand Injuries | Minor with full recovery: up to £2,850 Moderate injury, some impairment: £4,100 - £19,000 Severe injury with permanent disability: £19,000 - £59,500 Effective loss of hand: £63,000 - £72,000 Effective loss of both hands: £92,000 - £132,000 |
Chest Injuries | Uncomplicated rib fractures: up to £2,600 Other traumatic chest injuries, no permanent disability: up to £11,800 |
Injuries to Internal Organs | Heart and/or lungs: £3,500 - £98,500 Hernia: £2,200 - £15,850 Loss of spleen: £2,850 - £17,250 Bladder, long term impairment to complete loss of function: £15,400 - £92,000 Loss of kidney/s: £20,250 - £138,000 Reproductive system: £4,350 - £111,000 Digestive system / bowel: up to £98,500 |
Back Injuries | Minor: up to £8,250 Moderate: £8,250 - £25,500 Severe: £25,500 - £111,000 |
Paralysis | Paraplegia: £144,000 - £186,500 Quadriplegia: £212,500 - £265,000 |
Hip & Pelvis Injuries | Minor: up to £8,250 Moderate: £8,250 - £25,750 Severe: £25,750 - £86,000 |
Leg Injuries | Simple fractures and soft tissue injuries: up to £6,000 Simple fracture to femur: £6,000 - £9,200 Fracture with residual disability (defective gait, impaired mobility) £11,800 - £18,250 Permanent disability: £18,250 - £55,000 Degloving injury, gross shortening: £63,000 - £89,000 Loss of leg: Below the knee: £60,000 - £86,000 Above the knee: £63,000 - £92,000 Loss of both legs: £132,000 - £185,000 |
Knee Injuries | Minor: up to £9,000 Moderate: £9,750 - £17,500 Severe: £17,500 - £63,000 |
Ankle Injuries | Minor: up to £9,000 Moderate: £8,700 - £17,500 Severe: £20,500 - £45,750 Achilles tendon damage: £4,850 - £25,250 |
Foot Injuries | Minor: up to £9,000 Moderate: £9,000 - £16,400 Severe: £16,400 - £72,000 Loss of one foot: £55,000 - £72,000 Loss of both feet: £111,000 - £132,500 |
Injuries to the Toes |
Minor: up to £6,300 Moderate: £6,300 - £9,000 Severe (including amputation of one or more toes): £9,000 - £37,000 |
Industrial Diseases | |
Mesothelioma | £35,000 - £83,750 |
Asbestosis | £31,500 - £ 69,500 |
Lung Cancer | Caused by asbestos, £51,500 - £66,000 |
Pleural Thickening | £25,250 - £51,500 |
Vibration White Finger | £2,000 - £25,250 |
Occupational Asthma | up to £43,000 |
Occupational Dermatitis | £1,125 - £12,600 |
Occupational Deafness | £4,850 - £30,000 dependent upon level of hearing loss and whether tinnitus is present |
view flash version of how much compensation you might be awarded